ทาวน์เฮ้าส์ เดอะคอนเนค 29 (สุวรรณภูมิ 2)
กิ่งแก้ว ราชาเทวะ บางพลี สมุทรปราการ
Location Deep Dive
This property may suit First-time buyers looking for good value — this is a lower-confidence estimate, so it's worth weighing the other details too.
- Near a hospital
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿83,150/sq.wah: lower than 13 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (26 listings)
13 listings in this set ask 10,076 to 47,516 baht more per sq.wah (median 31,849), about ฿870,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse B13800This property · Samut Prakan | 83,150 | - | 27.3 | 155 | 4.1 | 2 |
| Townhouse ref-0630af5e88Samut Prakan · 1.5 km · other source · bank-foreclosed asset | 126,923 | +43,772 (+52%) | 18.2 (weaker than this one) | 106 (weaker than this one) | 2.7 (better than this one) | - |
| Townhouse ref-9192bb2f9cBangkok · 2.0 km · other source · bank-foreclosed asset | 123,780 | +40,630 (+48%) | 24.6 (weaker than this one) | 98 (weaker than this one) | 4.2 | - |
| Townhouse P00616Samut Prakan · 0.1 km | 116,260 | +33,109 (+39%) | 24.6 (weaker than this one) | 107 (weaker than this one) | 4.1 | 2 |
| Townhouse ref-b4cb036091Samut Prakan · 0.1 km · other source · bank-foreclosed asset | 115,000 | +31,849 (+38%) | 21.0 (weaker than this one) | 91 (weaker than this one) | 4.1 | - |
| Townhouse B13132Samut Prakan · 0.2 km | 114,286 | +31,135 (+37%) | 21.0 (weaker than this one) | 143 (weaker than this one) | 4.2 | 2 |
| Townhouse ref-9c9fcd1af9Samut Prakan · 1.4 km · other source · bank-foreclosed asset | 112,644 | +29,493 (+35%) | 26.1 | 120 (weaker than this one) | 2.7 (better than this one) | - |
| Townhouse ref-9d44bc7b0fSamut Prakan · 0.1 km · other source · bank-foreclosed asset | 110,976 | +27,825 (+33%) | 24.6 (weaker than this one) | 35 (weaker than this one) | 4.1 | - |
| Townhouse P00793Samut Prakan · 0.2 km | 101,471 | +18,320 (+22%) | 20.4 (weaker than this one) | 128 (weaker than this one) | 3.9 (better than this one) | 2 |
| Townhouse P00896Samut Prakan · 0.2 km | 93,227 | +10,076 (+12%) | 25.1 (weaker than this one) | 114 (weaker than this one) | 3.9 (better than this one) | 2 |
| Townhouse ref-8500a469ecSamut Prakan · 1.9 km · other source · bank-foreclosed asset | 130,667 | +47,516 (+57%) | 22.5 (weaker than this one) | - | 3.7 (better than this one) | - |
| Townhouse ref-d658377813Samut Prakan · 2.0 km · other source · bank-foreclosed asset | 130,046 | +46,895 (+56%) | 21.8 (weaker than this one) | - | 4.0 | - |
| Townhouse ref-2983da0c1cSamut Prakan · 0.2 km · other source · bank-foreclosed asset | 115,385 | +32,234 (+38%) | 18.2 (weaker than this one) | - | 4.2 | - |
| Townhouse B13756Samut Prakan · 1.1 km | 112,500 | +29,349 (+35%) | 28.0 | 110 (weaker than this one) | 3.3 (better than this one) | 2 |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (8 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- โรงพยาบาลจุฬารัตน์ 9 แอร์พอร์ต 4.6 km