ทาวน์เฮ้าส์ เดอะคอนเนค สุวรรณภูมิ 3
กิ่งแก้ว ราชาเทวะ บางพลี สมุทรปราการ
Location Deep Dive
First-time buyers looking for good value will find this property fits the location and lifestyle well.
- Near a hospital
- Close to shopping malls
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿101,471/sq.wah: lower than 8 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (22 listings)
8 listings in this set ask 9,505 to 47,739 baht more per sq.wah (median 14,351), about ฿293,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse P00793This property · Samut Prakan | 101,471 | - | 20.4 | 128 | 3.9 | 2 |
| Townhouse ref-0630af5e88Samut Prakan · 1.3 km · other source · bank-foreclosed asset | 126,923 | +25,452 (+25%) | 18.2 (weaker than this one) | 106 (weaker than this one) | 2.7 (better than this one) | - |
| Townhouse P00616Samut Prakan · 0.2 km | 116,260 | +14,789 (+14%) | 24.6 (better than this one) | 107 (weaker than this one) | 4.1 (weaker than this one) | 2 |
| Townhouse ref-2983da0c1cSamut Prakan · 0.3 km · other source · bank-foreclosed asset | 115,385 | +13,914 (+13%) | 18.2 (weaker than this one) | - | 4.2 (weaker than this one) | - |
| Townhouse ref-b4cb036091Samut Prakan · 0.3 km · other source · bank-foreclosed asset | 115,000 | +13,529 (+13%) | 21.0 | 91 (weaker than this one) | 4.1 (weaker than this one) | - |
| Townhouse ref-9d44bc7b0fSamut Prakan · 0.2 km · other source · bank-foreclosed asset | 110,976 | +9,505 (+9%) | 24.6 (better than this one) | 35 (weaker than this one) | 4.1 (weaker than this one) | - |
| Townhouse ref-1bdc338699Samut Prakan · 1.4 km · other source · bank-foreclosed asset | 149,211 | +47,739 (+47%) | 19.0 | - | 2.8 (better than this one) | - |
| Townhouse ref-0022a0bda1Samut Prakan · 1.4 km · other source · bank-foreclosed asset | 147,568 | +46,096 (+45%) | 18.5 | - | 2.9 (better than this one) | - |
| Townhouse B13132Samut Prakan · 0.3 km | 114,286 | +12,815 (+12%) | 21.0 | 143 (better than this one) | 4.2 (weaker than this one) | 2 |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (6 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).