ทาวน์เฮ้าส์ ไลโอ รัตนาธิเบศน์-เวสต์เกต
กาญจนาภิเษก เสาธงหิน บางใหญ่ นนทบุรี
Location Deep Dive
This property may suit Families who value space and safety — this is a lower-confidence estimate, so it's worth weighing the other details too.
- Near a hospital
- Close to shopping malls
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿92,593/sq.wah: lower than 10 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (17 listings)
10 listings in this set ask 4,466 to 45,428 baht more per sq.wah (median 13,943), about ฿339,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse P00264This property · Nonthaburi | 92,593 | - | 24.3 | 129 | 1.2 | 2 |
| Townhouse B13799Nonthaburi · 0.9 km | 131,429 | +38,835 (+41%) | 17.5 (weaker than this one) | 109 (weaker than this one) | 2.1 (weaker than this one) | 2 |
| Townhouse ref-20e1dcb206Nonthaburi · 2.0 km · other source · bank-foreclosed asset | 109,948 | +17,355 (+18%) | 19.1 (weaker than this one) | 95 (weaker than this one) | 3.2 (weaker than this one) | - |
| Townhouse ref-d934d6829dNonthaburi · 0.8 km · other source · bank-foreclosed asset | 100,260 | +7,667 (+8%) | 19.2 (weaker than this one) | 95 (weaker than this one) | 2.0 (weaker than this one) | - |
| Townhouse ref-9b3645e798Nonthaburi · 0.9 km · other source · bank-foreclosed asset | 99,741 | +7,148 (+7%) | 19.3 (weaker than this one) | 100 (weaker than this one) | 2.1 (weaker than this one) | - |
| Townhouse B13725Nonthaburi · 1.7 km | 138,021 | +45,428 (+49%) | 19.2 (weaker than this one) | 125 | 2.6 (weaker than this one) | 2 |
| Townhouse ref-10983e1111Nonthaburi · 1.7 km · other source · bank-foreclosed asset | 111,176 | +18,583 (+20%) | 17.0 (weaker than this one) | - | 0.6 (better than this one) | - |
| Townhouse P00540Nonthaburi · 1.7 km | 103,125 | +10,532 (+11%) | 19.2 (weaker than this one) | 125 | 2.6 (weaker than this one) | 2 |
| Townhouse P00840Nonthaburi · 0.9 km | 102,804 | +10,211 (+11%) | 21.4 (weaker than this one) | 127 | 2.1 (weaker than this one) | 2 |
| Townhouse ref-4a819fe155Nonthaburi · 1.9 km · other source · bank-foreclosed asset | 97,059 | +4,466 (+4%) | 17.0 (weaker than this one) | - | 3.0 (weaker than this one) | - |
| Townhouse ref-6b9deb9f1eNonthaburi · 1.6 km · other source · bank-foreclosed asset | 120,000 | +27,407 (+29%) | 21.0 (weaker than this one) | - | 0.7 (better than this one) | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (6 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- เซ็นทรัล เวสต์เกต 3.9 km
- ที่ว่าการอำเภอบางใหญ่ 3.9 km
- บิ๊กซี เอ็กซ์ตร้า บางใหญ่ 4.3 km