คอนโด นนท์ทาวเวอร์คอนโดมิเนียม (บี) นนทบุรี
ติวานนท์ สวนใหญ่ เมืองนนทบุรี นนทบุรี
Location Deep Dive
City professionals who value commute convenience will find this property fits the location and lifestyle well.
- Close to shopping malls
- Convenient access to public transit
Pays more, gets less: nearby condos that ask more than this one
฿35,200/sqm: lower than 9 nearby condos that trail it
Compared with condos of the same type within 2 km (92 listings)
9 listings in this set ask 6,348 to 19,818 baht more per sqm (median 11,219), about ฿336,600 more for the same size, red = weaker than this property, green = better.
| Listing | ฿/sqm | Pays more | Size sqm | Station km | Floor |
|---|---|---|---|---|---|
| Condo B13306This property · Nonthaburi | 35,200 | - | 30.0 | 0.3 | 18 |
| Condo ref-1a02815461Nonthaburi · 1.8 km · other source · bank-foreclosed asset | 42,003 | +6,803 (+19%) | 25.8 (weaker than this one) | 0.6 (weaker than this one) | 3 (weaker than this one) |
| Condo ref-00a68c427dNonthaburi · 1.4 km · other source · bank-foreclosed asset | 48,627 | +13,427 (+38%) | 26.6 (weaker than this one) | 1.2 (weaker than this one) | 16 (weaker than this one) |
| Condo ref-967b6a3f4aNonthaburi · 1.5 km · other source · bank-foreclosed asset | 46,420 | +11,219 (+31%) | 27.8 (weaker than this one) | 1.5 (weaker than this one) | 8 (weaker than this one) |
| Condo ref-c3a563edc0Nonthaburi · 1.7 km · other source · bank-foreclosed asset | 44,116 | +8,916 (+25%) | 24.4 (weaker than this one) | 1.6 (weaker than this one) | 8 (weaker than this one) |
| Condo ref-3aa224c2c1Nonthaburi · 1.7 km · other source · bank-foreclosed asset | 41,549 | +6,348 (+18%) | 31.8 | 0.6 (weaker than this one) | 7 (weaker than this one) |
| Condo B13297Nonthaburi · 1.7 km | 55,018 | +19,818 (+56%) | 30.4 | 0.3 | 8 (weaker than this one) |
| Condo ref-382b86c167Nonthaburi · 0.4 km · other source · bank-foreclosed asset | 54,637 | +19,437 (+55%) | 24.8 (weaker than this one) | 0.2 | 8 (weaker than this one) |
| Condo ref-d0ccdb9551Nonthaburi · 1.5 km · other source · bank-foreclosed asset | 53,556 | +18,356 (+52%) | 31.1 | 0.3 | 1 (weaker than this one) |
| Condo P00259Nonthaburi · 1.8 km | 44,032 | +8,831 (+25%) | 30.4 | 0.8 (weaker than this one) | 32 (better than this one) |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sqm uses the unit's floor area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (7 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sqm than this property, unit size between 0.5 and 2 times, and equal or weaker on at least 3 of the measurable counts (Size, Station, Siam, Floor, Built), with at least 2 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- บิ๊กซี ติวานนท์ 0.75 km
- MRT สถานีกระทรวงสาธารณะสุข 1.1 km
- ศูนย์ราชการนนทบุรี 2.9 km