ทาวน์เฮ้าส์ เดอะแม็กซ์ ทาวน์โฮม คู้บอน
คู้บอน ท่าแร้ง บางเขน กรุงเทพมหานคร
Location Deep Dive
Families who value space and safety will find this property fits the location and lifestyle well.
- Near schools — good for families
- Near a hospital
- Convenient access to public transit
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿106,752/sq.wah: lower than 9 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (14 listings)
9 listings in this set ask 7,163 to 58,782 baht more per sq.wah (median 26,613), about ฿729,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse P00469This property · Bangkok | 106,752 | - | 27.4 | 230 | 3.0 | 3 |
| Townhouse P00811Bangkok · 1.1 km | 132,979 | +26,226 (+24%) | 18.8 (weaker than this one) | 113 (weaker than this one) | 3.9 (weaker than this one) | 2 (weaker than this one) |
| Townhouse ref-822a4f80b6Bangkok · 0.3 km · other source · bank-foreclosed asset | 151,667 | +44,914 (+42%) | 18.0 (weaker than this one) | 157 (weaker than this one) | 3.3 (weaker than this one) | - |
| Townhouse ref-47d2f21d9fBangkok · 1.1 km · other source · bank-foreclosed asset | 165,534 | +58,782 (+55%) | 20.6 (weaker than this one) | 170 (weaker than this one) | 2.4 (better than this one) | - |
| Townhouse ref-49a91998e0Bangkok · 1.1 km · other source · bank-foreclosed asset | 165,534 | +58,782 (+55%) | 20.6 (weaker than this one) | 170 (weaker than this one) | 2.4 (better than this one) | - |
| Townhouse ref-5753d218faBangkok · 1.6 km · other source · bank-foreclosed asset | 133,365 | +26,613 (+24%) | 20.8 (weaker than this one) | 110 (weaker than this one) | 1.9 (better than this one) | - |
| Townhouse ref-1c4a4fe144Bangkok · 1.2 km · other source · bank-foreclosed asset | 116,667 | +9,914 (+9%) | 18.0 (weaker than this one) | 118 (weaker than this one) | 2.7 (better than this one) | - |
| Townhouse ref-f6ecaadffdBangkok · 1.3 km · other source · bank-foreclosed asset | 116,667 | +9,914 (+9%) | 18.0 (weaker than this one) | 118 (weaker than this one) | 2.8 (better than this one) | - |
| Townhouse ref-d5235316ffBangkok · 0.9 km · other source · bank-foreclosed asset | 113,915 | +7,163 (+6%) | 21.2 (weaker than this one) | 136 (weaker than this one) | 2.4 (better than this one) | - |
| Townhouse ref-cce4c2926dBangkok · 0.9 km · other source · bank-foreclosed asset | 142,059 | +35,306 (+33%) | 17.0 (weaker than this one) | - | 2.2 (better than this one) | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (8 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- สถานีตำรวจนครบาลคันนายาว 2.4 km
- โรงเรียนวัดคู้บอน 2.4 km
- วัดคู้บอน 2.5 km
- วัดโฝวกวงซัน คู้บอน 3 km