ทาวน์เฮ้าส์ เดอะคอนเนค 42 สมุทรปราการ
ราชาเทวะ บางพลี สมุทรปราการ
Location Deep Dive
Families who value space and safety will find this property fits the location and lifestyle well.
- Near a hospital
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿93,227/sq.wah: lower than 12 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (22 listings)
12 listings in this set ask 8,243 to 54,340 baht more per sq.wah (median 28,364), about ฿712,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse P00896This property · Samut Prakan | 93,227 | - | 25.1 | 114 | 3.9 | 2 |
| Townhouse ref-0630af5e88Samut Prakan · 1.3 km · other source · bank-foreclosed asset | 126,923 | +33,695 (+36%) | 18.2 (weaker than this one) | 106 (weaker than this one) | 2.7 (better than this one) | - |
| Townhouse ref-b4cb036091Samut Prakan · 0.2 km · other source · bank-foreclosed asset | 115,000 | +21,772 (+23%) | 21.0 (weaker than this one) | 91 (weaker than this one) | 4.1 (weaker than this one) | - |
| Townhouse ref-0022a0bda1Samut Prakan · 1.5 km · other source · bank-foreclosed asset | 147,568 | +54,340 (+58%) | 18.5 (weaker than this one) | - | 2.9 (better than this one) | - |
| Townhouse P00616Samut Prakan · 0.2 km | 116,260 | +23,033 (+24%) | 24.6 | 107 (weaker than this one) | 4.1 (weaker than this one) | 2 |
| Townhouse ref-2983da0c1cSamut Prakan · 0.3 km · other source · bank-foreclosed asset | 115,385 | +22,157 (+23%) | 18.2 (weaker than this one) | - | 4.2 (weaker than this one) | - |
| Townhouse B13132Samut Prakan · 0.3 km | 114,286 | +21,058 (+22%) | 21.0 (weaker than this one) | 143 (better than this one) | 4.2 (weaker than this one) | 2 |
| Townhouse ref-9d44bc7b0fSamut Prakan · 0.2 km · other source · bank-foreclosed asset | 110,976 | +17,748 (+19%) | 24.6 | 35 (weaker than this one) | 4.1 (weaker than this one) | - |
| Townhouse ref-3f1c3dba2aSamut Prakan · 1.9 km · other source · bank-foreclosed asset | 135,333 | +42,106 (+45%) | 22.5 (weaker than this one) | - | 3.8 | - |
| Townhouse B13068Samut Prakan · 1.8 km | 133,333 | +40,106 (+43%) | 22.5 (weaker than this one) | 140 (better than this one) | 3.8 | 2 |
| Townhouse ref-8500a469ecSamut Prakan · 1.8 km · other source · bank-foreclosed asset | 130,667 | +37,439 (+40%) | 22.5 (weaker than this one) | - | 3.7 | - |
| Townhouse ref-d658377813Samut Prakan · 1.9 km · other source · bank-foreclosed asset | 130,046 | +36,818 (+39%) | 21.8 (weaker than this one) | - | 4.0 | - |
| Townhouse P00793Samut Prakan · <0.1 km | 101,471 | +8,243 (+8%) | 20.4 (weaker than this one) | 128 (better than this one) | 3.9 | 2 |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (8 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).