บ้านเดี่ยว สุขสำราญ 3 บ้านค่าย
สายหนองซิมสิว-หินโค้ย หนองบัว บ้านค่าย ระยอง
Location Deep Dive
Families who value space and safety will find this property fits the location and lifestyle well.
- Near schools — good for families
- Near a hospital
- Convenient access to public transit
Pays more, gets less: houses in the same province (Rayong) that ask more than this one
฿26,772/sq.wah: lower than 12 houses in the same province (Rayong) that trail it
Compared with houses of the same type in the same province (Rayong) (261 listings). Widened because only 0 listings sit within 2 km
12 listings in this set ask 8,159 to 15,117 baht more per sq.wah (median 12,872), about ฿654,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Storeys |
|---|---|---|---|---|---|
| House B13247This property · Rayong | 26,772 | - | 50.8 | 97 | 1 |
| House ref-7502ea564eRayong · 18.2 km · other source · bank-foreclosed asset | 40,833 | +14,061 (+52%) | 36.0 (weaker than this one) | 78 (weaker than this one) | - |
| House ref-872e63eafeRayong · 18.1 km · other source · bank-foreclosed asset | 39,389 | +12,617 (+47%) | 36.0 (weaker than this one) | 87 (weaker than this one) | - |
| House ref-b1e7b317e8Rayong · 18.2 km · other source · bank-foreclosed asset | 39,389 | +12,617 (+47%) | 36.0 (weaker than this one) | 75 (weaker than this one) | - |
| House ref-448e2a157cRayong · 20.5 km · other source · bank-foreclosed asset | 39,070 | +12,298 (+45%) | 43.0 (weaker than this one) | 72 (weaker than this one) | - |
| House ref-60f99cec39Rayong · 16.8 km · other source · bank-foreclosed asset | 38,182 | +11,410 (+42%) | 33.0 (weaker than this one) | 48 (weaker than this one) | - |
| House ref-758629f6c2Rayong · 20.4 km · other source · bank-foreclosed asset | 37,333 | +10,561 (+39%) | 45.0 (weaker than this one) | 68 (weaker than this one) | - |
| House P00885Rayong · 7.4 km | 41,889 | +15,117 (+56%) | 56.1 (better than this one) | 91 (weaker than this one) | 1 |
| House B13403Rayong · 18.5 km | 41,176 | +14,404 (+53%) | 51.0 | 85 (weaker than this one) | 1 |
| House B13533Rayong · 7.4 km | 40,000 | +13,228 (+49%) | 50.0 | 88 (weaker than this one) | 1 |
| House ref-8ffaff1e46Rayong · 29.1 km · other source · bank-foreclosed asset | 39,900 | +13,128 (+49%) | 50.0 | 74 (weaker than this one) | - |
| House ref-3f29ce28afRayong · 29.3 km · other source · bank-foreclosed asset | 39,900 | +13,128 (+49%) | 50.0 | 82 (weaker than this one) | - |
| House C10287Rayong · 25.2 km | 34,931 | +8,159 (+30%) | 58.0 (better than this one) | 88 (weaker than this one) | 1 |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (8 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- โรงเรียนบ้านหินโค่ง(ประชานุเคราะห์) 2.7 km
- โรงพยาบาล บูรพารักษ์ ระยอง 2.9 km