ทาวน์เฮ้าส์ โมดิวิลล่า บางบัวทอง
กาญจนาภิเษก บางบัวทอง บางบัวทอง นนทบุรี
Location Deep Dive
This property may suit Families who value space and safety — this is a lower-confidence estimate, so it's worth weighing the other details too.
- Near schools — good for families
- Close to shopping malls
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿92,437/sq.wah: lower than 7 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (23 listings)
7 listings in this set ask 375 to 18,674 baht more per sq.wah (median 11,451), about ฿273,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse B13589This property · Nonthaburi | 92,437 | - | 23.8 | 120 | 4.3 | 2 |
| Townhouse B13714Nonthaburi · 0.6 km | 111,111 | +18,674 (+20%) | 20.7 (weaker than this one) | 108 (weaker than this one) | 4.9 (weaker than this one) | 2 |
| Townhouse ref-85d85a628dNonthaburi · 2.0 km · other source · bank-foreclosed asset | 94,256 | +1,819 (+1%) | 19.5 (weaker than this one) | - | 5.3 (weaker than this one) | - |
| Townhouse ref-0cb4514f82Nonthaburi · 2.0 km · other source · bank-foreclosed asset | 92,813 | +375 (+0%) | 16.0 (weaker than this one) | 128 (better than this one) | 5.0 (weaker than this one) | - |
| Townhouse ref-35993e2fe3Nonthaburi · 0.5 km · other source · bank-foreclosed asset | 103,889 | +11,451 (+12%) | 18.0 (weaker than this one) | 101 (weaker than this one) | 4.2 | - |
| Townhouse ref-3fd621cd84Nonthaburi · 0.6 km · other source · bank-foreclosed asset | 103,889 | +11,451 (+12%) | 18.0 (weaker than this one) | 102 (weaker than this one) | 4.2 (better than this one) | - |
| Townhouse ref-4281001cfaNonthaburi · 0.2 km · other source · bank-foreclosed asset | 106,117 | +13,680 (+14%) | 18.8 (weaker than this one) | 121 | 4.3 | - |
| Townhouse ref-1da30a9be6Nonthaburi · 0.5 km · other source · bank-foreclosed asset | 103,889 | +11,451 (+12%) | 18.0 (weaker than this one) | - | 4.2 | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (6 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).