ทาวน์เฮ้าส์ คันทรี่วิลล์ ปลวกแดง
เทศบาลพัฒนา ปลวกแดง ปลวกแดง ระยอง
Location Deep Dive
This property may suit Families who value space and safety — this is a lower-confidence estimate, so it's worth weighing the other details too.
- Near a hospital
- Convenient access to public transit
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿51,852/sq.wah: lower than 12 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (30 listings)
12 listings in this set ask 648 to 26,898 baht more per sq.wah (median 2,310), about ฿62,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Storeys |
|---|---|---|---|---|---|
| Townhouse B13303This property · Rayong | 51,852 | - | 27.0 | 108 | 1 |
| Townhouse ref-e14586e645Rayong · 0.9 km · other source · bank-foreclosed asset | 78,750 | +26,898 (+51%) | 20.0 (weaker than this one) | 88 (weaker than this one) | - |
| Townhouse ref-aedbdcef6eRayong · 0.5 km · other source · bank-foreclosed asset | 61,211 | +9,358 (+18%) | 22.3 (weaker than this one) | 78 (weaker than this one) | - |
| Townhouse B13712Rayong · 1.8 km | 55,026 | +3,174 (+6%) | 19.3 (weaker than this one) | 72 (weaker than this one) | 1 |
| Townhouse B13426Rayong · 1.8 km | 53,942 | +2,090 (+4%) | 24.1 (weaker than this one) | 82 (weaker than this one) | 1 |
| Townhouse B13802Rayong · 1.8 km | 53,942 | +2,090 (+4%) | 24.1 (weaker than this one) | 96 (weaker than this one) | 1 |
| Townhouse ref-da2bb527dbRayong · 0.8 km · other source · bank-foreclosed asset | 52,740 | +887 (+1%) | 21.9 (weaker than this one) | 68 (weaker than this one) | - |
| Townhouse ref-c1ad95b088Rayong · 0.7 km · other source · bank-foreclosed asset | 52,500 | +648 (+1%) | 24.0 (weaker than this one) | 96 (weaker than this one) | - |
| Townhouse ref-56899888e6Rayong · 1.5 km · other source · bank-foreclosed asset | 52,500 | +648 (+1%) | 24.0 (weaker than this one) | 63 (weaker than this one) | - |
| Townhouse ref-854d327c03Rayong · 1.9 km · other source · bank-foreclosed asset | 52,500 | +648 (+1%) | 24.0 (weaker than this one) | 96 (weaker than this one) | - |
| Townhouse B13754Rayong · 1.9 km | 78,431 | +26,579 (+51%) | 20.4 (weaker than this one) | 103 | 2 (better than this one) |
| Townhouse B13310Rayong · 1.0 km | 57,778 | +5,925 (+11%) | 27.0 | 80 (weaker than this one) | 1 |
| Townhouse ref-316d8e74ffRayong · 1.7 km · other source · bank-foreclosed asset | 54,382 | +2,530 (+4%) | 25.1 | 65 (weaker than this one) | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (7 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- ที่ว่าการอำเภอปลวกแดง 0.25 km
- เทศบาลตำบลบ้านปลวกแดง 0.3 km
- สถานีตำรวจภูธรปลวกแดง 0.5 km
- การไฟฟ้าส่วนภูมิภาคอำเภอปลวกแดง 0.55 km
- โรงพยาบาลปลวกแดง 0.85 km