ทาวน์เฮ้าส์ แกรนด์ วิลล์ ลาดพร้าว 101
ลาดพร้าว คลองจั่น บางกะปิ กรุงเทพมหานคร
Location Deep Dive
Families who value space and safety will find this property fits the location and lifestyle well.
- Near a hospital
- Close to shopping malls
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿148,410/sq.wah: lower than 9 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (12 listings)
9 listings in this set ask 2,941 to 87,840 baht more per sq.wah (median 43,590), about ฿1,234,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse P00805This property · Bangkok | 148,410 | - | 28.3 | 260 | 2.3 | 3 |
| Townhouse P00740Bangkok · 2.0 km | 201,389 | +52,978 (+35%) | 21.6 (weaker than this one) | 195 (weaker than this one) | 3.3 (weaker than this one) | 3 |
| Townhouse P00147Bangkok · 1.0 km | 192,000 | +43,590 (+29%) | 25.0 (weaker than this one) | 244 (weaker than this one) | 3.0 (weaker than this one) | 4 (better than this one) |
| Townhouse ref-8874bbf6fbBangkok · 1.7 km · other source · bank-foreclosed asset | 222,275 | +73,864 (+49%) | 21.1 (weaker than this one) | - | 2.7 (weaker than this one) | - |
| Townhouse ref-acc6bc0b22Bangkok · 1.1 km · other source · bank-foreclosed asset | 162,750 | +14,340 (+9%) | 20.0 (weaker than this one) | 80 (weaker than this one) | 2.3 | - |
| Townhouse ref-ef3cebea35Bangkok · 0.3 km · other source · bank-foreclosed asset | 151,351 | +2,941 (+1%) | 22.2 (weaker than this one) | 167 (weaker than this one) | 2.2 (better than this one) | - |
| Townhouse ref-9e242a3092Bangkok · 1.0 km · other source · bank-foreclosed asset | 236,250 | +87,840 (+59%) | 20.0 (weaker than this one) | - | 1.5 (better than this one) | - |
| Townhouse ref-76a1bfce59Bangkok · 1.0 km · other source · bank-foreclosed asset | 202,439 | +54,029 (+36%) | 20.5 (weaker than this one) | - | 1.4 (better than this one) | - |
| Townhouse ref-c07ab6c088Bangkok · 1.0 km · other source · bank-foreclosed asset | 187,805 | +39,394 (+26%) | 20.5 (weaker than this one) | - | 1.4 (better than this one) | - |
| Townhouse ref-89d8079870Bangkok · 1.4 km · other source · bank-foreclosed asset | 166,415 | +18,005 (+12%) | 26.5 | 220 (weaker than this one) | 1.9 (better than this one) | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (7 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- วัดบึงทองหลาง 0.9 km
- โรงพยาบาลเวชธานี 4.2 km
- คริสตัล ดีไซน์ เซ็นเตอร์ 4.2 km
- เซ็นทรัล อีสต์วิลล์ 4.7 km
- โรงพยาบาลลาดพร้าว 4.8 km