ทาวน์เฮ้าส์ ไลโอ เพชรเกษม 77
สวัสดิการ 3 หนองแขม หนองแขม กรุงเทพมหานคร
Location Deep Dive
This property may suit First-time buyers looking for good value — this is a lower-confidence estimate, so it's worth weighing the other details too.
- Near a hospital
- Close to shopping malls
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿80,676/sq.wah: lower than 10 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (16 listings)
10 listings in this set ask 2,997 to 48,271 baht more per sq.wah (median 24,295), about ฿539,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse P00592This property · Bangkok | 80,676 | - | 22.2 | 132 | 6.7 | 2 |
| Townhouse ref-4b7b3d2f07Bangkok · 1.6 km · other source · bank-foreclosed asset | 116,875 | +36,199 (+44%) | 16.0 (weaker than this one) | 103 (weaker than this one) | 7.8 (weaker than this one) | - |
| Townhouse ref-f2d30fe7feBangkok · 1.6 km · other source · bank-foreclosed asset | 85,313 | +4,636 (+5%) | 16.0 (weaker than this one) | 110 (weaker than this one) | 8.3 (weaker than this one) | - |
| Townhouse ref-c8f296806cBangkok · 0.9 km · other source · bank-foreclosed asset | 108,358 | +27,682 (+34%) | 20.1 (weaker than this one) | 117 (weaker than this one) | 7.0 (weaker than this one) | - |
| Townhouse ref-f250d98842Bangkok · 0.1 km · other source · bank-foreclosed asset | 128,947 | +48,271 (+59%) | 17.1 (weaker than this one) | 86 (weaker than this one) | 6.6 | - |
| Townhouse P00736Bangkok · <0.1 km | 125,146 | +44,470 (+55%) | 17.1 (weaker than this one) | 103 (weaker than this one) | 6.6 | 2 |
| Townhouse B13890Bangkok · 0.9 km | 105,556 | +24,879 (+30%) | 18.0 (weaker than this one) | 110 (weaker than this one) | 5.9 (better than this one) | 2 |
| Townhouse ref-ca4dbe6890Bangkok · 0.1 km · other source · bank-foreclosed asset | 104,386 | +23,710 (+29%) | 17.1 (weaker than this one) | 113 (weaker than this one) | 6.7 | - |
| Townhouse ref-1d30e2a981Bangkok · 1.5 km · other source · bank-foreclosed asset | 86,697 | +6,021 (+7%) | 43.6 (better than this one) | - | 8.1 (weaker than this one) | - |
| Townhouse ref-479d17453eBangkok · 1.3 km · other source · bank-foreclosed asset | 83,673 | +2,997 (+3%) | 24.5 (better than this one) | - | 8.0 (weaker than this one) | - |
| Townhouse ref-94f6374fabBangkok · 0.2 km · other source · bank-foreclosed asset | 84,795 | +4,119 (+5%) | 17.1 (weaker than this one) | - | 6.6 | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (8 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- มหาวิทยาลัยเอเชียอาคเนย์ 3.7 km
- โรงพยาบาลวิชัยเวช อินเตอร์เนชั่นแนล 4 km
- สำนักงานที่ดินกรุงเทพมหานคร สาขาหนองแขม 4.3 km
- บิ๊กซี เอ็กซ์ตร้า เพชรเกษม 4.9 km