ทาวน์เฮ้าส์ ทรัพย์มั่นคง เฟส 5 บางบ่อ
เทศบาล บางบ่อ บางบ่อ สมุทรปราการ
Location Deep Dive
Families who value space and safety will find this property fits the location and lifestyle well.
- Near a hospital
Pays more, gets less: nearby townhouses that ask more than this one
฿76,825/sq.wah: lower than 8 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (20 listings)
8 listings in this set ask 4,841 to 31,380 baht more per sq.wah (median 21,757), about ฿685,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Storeys |
|---|---|---|---|---|---|
| Townhouse B13460This property · Samut Prakan | 76,825 | - | 31.5 | 80 | 2 |
| Townhouse ref-a81d0349b2Samut Prakan · 0.6 km · other source · bank-foreclosed asset | 108,206 | +31,380 (+40%) | 26.2 (weaker than this one) | - | - |
| Townhouse ref-3b805fb9b4Samut Prakan · 0.7 km · other source · bank-foreclosed asset | 107,333 | +30,507 (+39%) | 22.5 (weaker than this one) | - | - |
| Townhouse B13753Samut Prakan · 0.2 km | 100,000 | +23,174 (+30%) | 18.0 (weaker than this one) | 105 (better than this one) | 2 |
| Townhouse ref-845e04abcaSamut Prakan · 0.4 km · other source · bank-foreclosed asset | 99,167 | +22,341 (+29%) | 18.0 (weaker than this one) | - | - |
| Townhouse ref-27b56d132eSamut Prakan · 0.6 km · other source · bank-foreclosed asset | 98,000 | +21,174 (+27%) | 22.5 (weaker than this one) | 144 (better than this one) | - |
| Townhouse ref-1c4ba4e39dSamut Prakan · 0.9 km · other source · bank-foreclosed asset | 87,500 | +10,674 (+13%) | 18.0 (weaker than this one) | 112 (better than this one) | - |
| Townhouse ref-3c03b81aa9Samut Prakan · 0.9 km · other source · bank-foreclosed asset | 87,500 | +10,674 (+13%) | 18.0 (weaker than this one) | 104 (better than this one) | - |
| Townhouse ref-856088222bSamut Prakan · 0.4 km · other source · bank-foreclosed asset | 81,667 | +4,841 (+6%) | 27.0 (weaker than this one) | 108 (better than this one) | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (7 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- โรงพยาบาลบางบ่อ 4.7 km