ทาวน์เฮ้าส์ เดอะลิฟวิ่ง รังสิต-ติวานนท์
บางบัวทอง-บางพูน บางพูน เมืองปทุมธานี ปทุมธานี
Location Deep Dive
Families who value space and safety will find this property fits the location and lifestyle well.
- Near schools — good for families
- Near a hospital
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿65,506/sq.wah: lower than 11 nearby townhouses that trail it
Compared with townhouses of the same type within 5 km (20 listings). Widened because only 1 listing sit within 2 km
11 listings in this set ask 5,525 to 37,240 baht more per sq.wah (median 18,493), about ฿584,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse P00554This property · Pathum Thani | 65,506 | - | 31.6 | 174 | 2.4 | 2 |
| Townhouse P00255Pathum Thani · 3.7 km | 73,096 | +7,590 (+11%) | 19.7 (weaker than this one) | 111 (weaker than this one) | 2.5 (weaker than this one) | 2 |
| Townhouse ref-6e858a086ePathum Thani · 3.8 km · other source · bank-foreclosed asset | 102,747 | +37,240 (+56%) | 18.2 (weaker than this one) | - | 5.3 (weaker than this one) | - |
| Townhouse P00879Pathum Thani · 1.2 km | 95,930 | +30,423 (+46%) | 17.2 (weaker than this one) | 78 (weaker than this one) | 3.1 (weaker than this one) | 2 |
| Townhouse ref-d5bb7c4252Bangkok · 3.5 km · other source · bank-foreclosed asset | 91,570 | +26,063 (+39%) | 17.2 (weaker than this one) | 108 (weaker than this one) | 3.2 (weaker than this one) | - |
| Townhouse P00986Pathum Thani · 2.8 km | 87,970 | +22,463 (+34%) | 26.6 (weaker than this one) | 138 (weaker than this one) | 3.1 (weaker than this one) | 2 |
| Townhouse ref-64faac3046Bangkok · 4.8 km · other source · bank-foreclosed asset | 90,000 | +24,493 (+37%) | 17.5 (weaker than this one) | 110 (weaker than this one) | 2.2 | - |
| Townhouse ref-0da77cf948Bangkok · 4.9 km · other source · bank-foreclosed asset | 84,000 | +18,493 (+28%) | 20.0 (weaker than this one) | 74 (weaker than this one) | 2.5 | - |
| Townhouse ref-7e19da9e7fPathum Thani · 4.7 km · other source · bank-foreclosed asset | 79,679 | +14,172 (+21%) | 18.7 (weaker than this one) | - | 6.6 (weaker than this one) | - |
| Townhouse ref-eeec2c17f2Bangkok · 3.6 km · other source · bank-foreclosed asset | 78,000 | +12,493 (+19%) | 17.5 (weaker than this one) | - | 4.1 (weaker than this one) | - |
| Townhouse ref-70c4e42054Pathum Thani · 3.3 km · other source · bank-foreclosed asset | 73,840 | +8,333 (+12%) | 23.7 (weaker than this one) | - | 2.1 (better than this one) | - |
| Townhouse ref-f0f70f4b6ePathum Thani · 4.6 km · other source · bank-foreclosed asset | 71,032 | +5,525 (+8%) | 25.2 (weaker than this one) | - | 6.5 (weaker than this one) | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (8 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- ตลาด 200 ปี รังสิต 3.6 km
- บริษัท เวิร์คพอยท์ เอ็นเทอร์เทนเมนท์ จำกัด (มหาชน) 3.6 km
- โรงเรียนสาธิตแห่งมหาวิทยาลัยรังสิต 4.1 km