ทาวน์เฮ้าส์ เดอะวิลล่า บางบัวทอง
กาญจนาภิเษก(ทล.9) บางบัวทอง บางบัวทอง นนทบุรี
Location Deep Dive
This property may suit First-time buyers looking for good value — this is a lower-confidence estimate, so it's worth weighing the other details too.
- Close to shopping malls
Pays more, gets less: nearby townhouses that ask more than this one
฿68,914/sq.wah: lower than 10 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (23 listings)
10 listings in this set ask 17,808 to 37,203 baht more per sq.wah (median 24,620), about ฿657,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse P00455This property · Nonthaburi | 68,914 | - | 26.7 | 99 | 4.1 | 2 |
| Townhouse ref-85d85a628dNonthaburi · 1.6 km · other source · bank-foreclosed asset | 94,256 | +25,342 (+36%) | 19.5 (weaker than this one) | - | 5.3 (weaker than this one) | - |
| Townhouse ref-0cb4514f82Nonthaburi · 1.5 km · other source · bank-foreclosed asset | 92,813 | +23,898 (+34%) | 16.0 (weaker than this one) | 128 (better than this one) | 5.0 (weaker than this one) | - |
| Townhouse ref-5fbf87336fNonthaburi · 1.6 km · other source · bank-foreclosed asset | 89,250 | +20,336 (+29%) | 20.0 (weaker than this one) | 96 | 5.2 (weaker than this one) | - |
| Townhouse ref-4281001cfaNonthaburi · 0.8 km · other source · bank-foreclosed asset | 106,117 | +37,203 (+53%) | 18.8 (weaker than this one) | 121 (better than this one) | 4.3 (weaker than this one) | - |
| Townhouse B13589Nonthaburi · 0.6 km | 92,437 | +23,523 (+34%) | 23.8 (weaker than this one) | 120 (better than this one) | 4.3 (weaker than this one) | 2 |
| Townhouse ref-3fd621cd84Nonthaburi · 0.1 km · other source · bank-foreclosed asset | 103,889 | +34,975 (+50%) | 18.0 (weaker than this one) | 102 | 4.2 | - |
| Townhouse ref-1da30a9be6Nonthaburi · 0.1 km · other source · bank-foreclosed asset | 103,889 | +34,975 (+50%) | 18.0 (weaker than this one) | - | 4.2 | - |
| Townhouse ref-35993e2fe3Nonthaburi · 0.1 km · other source · bank-foreclosed asset | 103,889 | +34,975 (+50%) | 18.0 (weaker than this one) | 101 | 4.2 | - |
| Townhouse P00803Nonthaburi · 1.1 km | 92,126 | +23,212 (+33%) | 25.4 | 146 (better than this one) | 4.3 (weaker than this one) | 2 |
| Townhouse ref-207db90730Nonthaburi · 0.1 km · other source · bank-foreclosed asset | 86,722 | +17,808 (+25%) | 24.1 (weaker than this one) | 101 | 4.1 | - |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (8 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- ตลาดบัวทอง บางบัวทอง 0.75 km
- ตลาดสมบัติบุรี บางบัวทอง 0.85 km
- โลตัส บางกรวย-ไทรน้อย 2.6 km
- แม็คโคร สาขาบางบัวทอง 2.7 km