ทาวน์เฮ้าส์ ร่มทิพย์ ปาร์ค หทัยราษฎร์ 33
หทัยราษฏร์ บางชัน คลองสามวา กรุงเทพมหานคร
Location Deep Dive
This property may suit First-time buyers looking for good value — this is a lower-confidence estimate, so it's worth weighing the other details too.
- Close to shopping malls
- Spacious usable area
Pays more, gets less: nearby townhouses that ask more than this one
฿103,571/sq.wah: lower than 9 nearby townhouses that trail it
Compared with townhouses of the same type within 2 km (25 listings)
9 listings in this set ask 1,069 to 41,589 baht more per sq.wah (median 8,428), about ฿236,000 more for the same land size, red = weaker than this property, green = better.
| Listing | ฿/sq.wah | Pays more | Land sq.wah | Built sqm | Station km | Storeys |
|---|---|---|---|---|---|---|
| Townhouse B13107This property · Bangkok | 103,571 | - | 28.0 | 150 | 4.0 | 2 |
| Townhouse B13880Bangkok · 1.2 km | 104,641 | +1,069 (+1%) | 23.7 (weaker than this one) | 93 (weaker than this one) | 4.4 (weaker than this one) | 2 |
| Townhouse ref-cb1a0e0262Bangkok · 0.6 km · other source · bank-foreclosed asset | 120,000 | +16,428 (+15%) | 17.5 (weaker than this one) | 101 (weaker than this one) | 4.5 (weaker than this one) | - |
| Townhouse B13599Pathum Thani · 1.2 km | 112,360 | +8,788 (+8%) | 17.8 (weaker than this one) | 110 (weaker than this one) | 4.9 (weaker than this one) | 2 |
| Townhouse ref-f7eaf2442bBangkok · 0.5 km · other source · bank-foreclosed asset | 110,000 | +6,428 (+6%) | 21.0 (weaker than this one) | 140 (weaker than this one) | 4.6 (weaker than this one) | - |
| Townhouse ref-e75dc1cd32Bangkok · 1.1 km · other source · bank-foreclosed asset | 113,278 | +9,706 (+9%) | 24.1 (weaker than this one) | 120 (weaker than this one) | 2.9 (better than this one) | - |
| Townhouse B13594Bangkok · 1.2 km | 111,328 | +7,756 (+7%) | 25.6 (weaker than this one) | 153 | 4.9 (weaker than this one) | 2 |
| Townhouse ref-2eddeb785bBangkok · 0.3 km · other source · bank-foreclosed asset | 105,000 | +1,428 (+1%) | 20.0 (weaker than this one) | 97 (weaker than this one) | 4.1 | - |
| Townhouse ref-4b44ed84a9Bangkok · 1.9 km · other source · bank-foreclosed asset | 145,161 | +41,589 (+40%) | 21.7 (weaker than this one) | 157 | 2.1 (better than this one) | - |
| Townhouse P00228Bangkok · 1.3 km | 112,000 | +8,428 (+8%) | 22.5 (weaker than this one) | 150 | 3.7 (better than this one) | 2 |
Basis: other listings of the same type currently on NextSpace+, compared at asking prices, not valuations or transaction prices. Price per sq.wah uses the LAND size, not the built area. A selected comparison, not a ranking of the market. Rows marked "other source" are listings from other sources, not on NextSpace+. Every row is a listing on NextSpace+ except rows marked "other source". Bank-foreclosed assets (NPA) are taken over by lenders and sold as-is; their asking prices are often below the general market and carry different purchase terms, which can pull a median down (5 rows in this table).
How we compared, in detail
Selection: asks at most 60% more per sq.wah than this property, land size between 0.5 and 2 times, and equal or weaker on at least 2 of the measurable counts (Land, Built, Station, Siam, Storeys), with at least 1 clearly weaker. A count with missing data is never used. Distances are straight lines from coordinates; the city centre is Siam/Ratchaprasong and a station is the nearest rail station in our transit dataset (shown only within 12 km).
Location
- Road: ถนนนิมิตใหม่ 1.41 km
- Gas station: LPG 1.42 km
- บิ๊กซี ฟู้ดเพลส เลียบคลองสอง 1.9 km
- ซาฟารีเวิลด์ 4 km
- บิ๊กซี ซูเปอร์เซ็นเตอร์ สุวินทวงศ์ 4.2 km